Skiing from Amsterdam
All 94 resorts we cover, ranked by how much snow quality your money buys once the cost of getting there from Amsterdam is counted. The order is different from every other departure city on the site, which is rather the point.
Pre-season — snow reliability. There is no meaningful snow on the models yet, so resorts are ranked on how snow-sure they are: altitude adjusted for latitude, glacier cover and the size of the ski area. Live scoring resumes automatically once the snow arrives. How we rank
Cheapest week
€921
Borovets
Doable in a weekend
25
Under 6 hours door to door
Cheaper to drive
45
Fuel and tolls split four ways
Ranked by value from Amsterdam
| # | Resort | Getting there | Week, all in | Index |
|---|---|---|---|---|
| 1 | Cervinia Italy | Drive, ~11.9 h | €1,098 | 7.92 |
| 2 | Val Thorens France | Drive, ~12.7 h | €1,380 | 6.96 |
| 3 | Livigno Italy | Drive, ~12 h | €949 | 6.85 |
| 4 | Tignes France | Drive, ~12.5 h | €1,348 | 6.82 |
| 5 | Les Deux Alpes France | Fly via GNB, ~5.1 h | €1,269 | 6.30 |
| 6 | Sestriere Italy | Fly via MXP, ~6.7 h | €1,182 | 6.26 |
| 7 | Alpe d'Huez France | Fly via GNB, ~5.1 h | €1,349 | 6.15 |
| 8 | Sölden Austria | Drive, ~11.9 h | €1,224 | 6.05 |
| 9 | Avoriaz France | Drive, ~11.3 h | €1,204 | 5.81 |
| 10 | La Plagne France | Drive, ~12.4 h | €1,207 | 5.80 |
| 11 | La Rosière France | Drive, ~12.2 h | €1,151 | 5.65 |
| 12 | Flaine France | Drive, ~11.6 h | €1,121 | 5.53 |
| 13 | Hintertux Austria | Drive, ~12.2 h | €1,271 | 5.51 |
| 14 | Saas-Fee Switzerland | Drive, ~11.7 h | €1,547 | 5.30 |
| 15 | Hemavan Tärnaby Sweden | Fly via HMV, ~4.8 h | €1,279 | 5.24 |
| 16 | La Thuile Italy | Drive, ~12.1 h | €1,050 | 5.24 |
| 17 | Oppdal Norway | Fly via TRD, ~6.1 h | €1,242 | 5.23 |
| 18 | Chamonix France | Drive, ~11.7 h | €1,272 | 5.19 |
| 19 | Zell am See Kaprun Austria | Drive, ~12.7 h | €1,165 | 5.06 |
| 20 | Bormio Italy | Drive, ~12.3 h | €931 | 5.05 |
| 21 | Obergurgl Hochgurgl Austria | Drive, ~12.1 h | €1,395 | 5.02 |
| 22 | Lofsdalen Sweden | Fly via SCR, ~5.8 h | €1,141 | 5.00 |
| 23 | Val d'Isère France | Drive, ~12.5 h | €1,728 | 4.98 |
| 24 | Åre Sweden | Fly via OSD, ~5.6 h | €1,392 | 4.96 |
| 25 | Stöten Sweden | Fly via SCR, ~4.7 h | €1,154 | 4.94 |
| 26 | Riksgränsen Sweden | Fly via KRN, ~7 h | €1,317 | 4.94 |
| 27 | Vemdalen Sweden | Fly via OSD, ~6.2 h | €1,302 | 4.92 |
| 28 | Crans-Montana Switzerland | Drive, ~11.3 h | €1,489 | 4.84 |
| 29 | Levi Finland | Fly via KTT, ~5.4 h | €1,325 | 4.83 |
| 30 | Sälen Sweden | Fly via SCR, ~4.4 h | €1,226 | 4.81 |
| 31 | Dundret Sweden | Fly via GEV, ~5.1 h | €1,148 | 4.79 |
| 32 | Funäsfjällen Sweden | Fly via OSD, ~7.3 h | €1,305 | 4.75 |
| 33 | Ruka Finland | Fly via KAO, ~5.6 h | €1,221 | 4.75 |
| 34 | Garmisch-Partenkirchen Germany | Drive, ~11.3 h | €1,069 | 4.68 |
| 35 | Björkliden Sweden | Fly via KRN, ~6.5 h | €1,327 | 4.67 |
| 36 | Idre Fjäll Sweden | Fly via SCR, ~5.3 h | €1,223 | 4.66 |
| 37 | Kittelfjäll Sweden | Fly via HMV, ~6.3 h | €1,205 | 4.65 |
| 38 | Les Arcs France | Drive, ~12.3 h | €1,206 | 4.64 |
| 39 | Morzine France | Drive, ~11.3 h | €1,144 | 4.63 |
| 40 | Monterosa Ski Italy | Drive, ~12.1 h | €1,170 | 4.62 |
| 41 | La Clusaz France | Drive, ~11.7 h | €1,002 | 4.59 |
| 42 | Ramundberget Sweden | Fly via OSD, ~7.3 h | €1,339 | 4.56 |
| 43 | Serre Chevalier France | Fly via GNB, ~5.3 h | €1,164 | 4.47 |
| 44 | Les Gets France | Drive, ~11.3 h | €1,169 | 4.45 |
| 45 | Grandvalira Andorra | Fly via TLS, ~6.6 h | €1,197 | 4.43 |
| 46 | Hemsedal Norway | Fly via OSL, ~6.9 h | €1,417 | 4.38 |
| 47 | Geilo Norway | Fly via OSL, ~7.3 h | €1,421 | 4.36 |
| 48 | St. Anton am Arlberg Austria | Drive, ~11.3 h | €1,449 | 4.35 |
| 49 | Idre Himmelfjäll Sweden | Fly via SCR, ~5.5 h | €1,242 | 4.35 |
| 50 | Trysil Norway | Fly via SCR, ~4.6 h | €1,376 | 4.29 |
| 51 | Davos Klosters Switzerland | Drive, ~11.5 h | €1,565 | 4.28 |
| 52 | Engelberg Switzerland | Drive, ~10.8 h | €1,390 | 4.24 |
| 53 | Bad Gastein Austria | Fly via SZG, ~4.8 h | €1,277 | 4.23 |
| 54 | Ischgl Austria | Drive, ~11.4 h | €1,471 | 4.21 |
| 55 | Andermatt Switzerland | Drive, ~11.2 h | €1,463 | 4.17 |
| 56 | Zermatt Switzerland | Drive, ~11.8 h | €2,043 | 4.16 |
| 57 | Jasná Slovakia | Fly via TAT, ~4.9 h | €966 | 4.14 |
| 58 | Serfaus-Fiss-Ladis Austria | Drive, ~11.6 h | €1,406 | 4.13 |
| 59 | Saalbach Hinterglemm Austria | Drive, ~12.5 h | €1,218 | 4.11 |
| 60 | Gaustablikk Norway | Fly via OSL, ~6.6 h | €1,248 | 4.09 |
| 61 | Obertauern Austria | Fly via SZG, ~5 h | €1,430 | 3.99 |
| 62 | Kläppen Sweden | Fly via SCR, ~4.7 h | €1,184 | 3.97 |
| 63 | Myrkdalen Norway | Fly via BGO, ~5.5 h | €1,336 | 3.97 |
| 64 | St. Moritz Switzerland | Drive, ~11.9 h | €1,954 | 3.94 |
| 65 | Arosa Lenzerheide Switzerland | Drive, ~11.4 h | €1,480 | 3.92 |
| 66 | Sierra Nevada Spain | Fly via GRX, ~5.6 h | €1,176 | 3.91 |
| 67 | Orsa Grönklitt Sweden | Fly via MXX, ~4.6 h | €1,056 | 3.88 |
| 68 | Vallnord Pal Arinsal Andorra | Fly via TLS, ~6.4 h | €1,043 | 3.84 |
| 69 | Madonna di Campiglio Italy | Fly via VRN, ~6.3 h | €1,498 | 3.81 |
| 70 | Verbier Switzerland | Drive, ~11.5 h | €1,851 | 3.78 |
| 71 | Laax Switzerland | Drive, ~11.2 h | €1,508 | 3.78 |
| 72 | Méribel France | Drive, ~12.5 h | €1,703 | 3.76 |
| 73 | Hafjell Norway | Fly via OSL, ~6.3 h | €1,371 | 3.72 |
| 74 | Borovets Bulgaria | Fly via SOF, ~5.9 h | €921 | 3.69 |
| 75 | Røldal Norway | Fly via BGO, ~6.5 h | €1,168 | 3.68 |
| 76 | Megève France | Drive, ~11.8 h | €1,443 | 3.67 |
| 77 | Courmayeur Italy | Drive, ~12 h | €1,319 | 3.64 |
| 78 | Grindelwald Wengen Switzerland | Drive, ~11 h | €1,486 | 3.63 |
| 79 | Alta Badia Italy | Fly via MUC, ~8 h | €1,517 | 3.63 |
| 80 | Val Gardena Italy | Fly via MUC, ~7.7 h | €1,465 | 3.62 |
| 81 | Kvitfjell Norway | Fly via OSL, ~6.6 h | €1,355 | 3.62 |
| 82 | Lech Zürs Austria | Drive, ~11.1 h | €1,862 | 3.54 |
| 83 | Mayrhofen Austria | Drive, ~12.2 h | €1,131 | 3.54 |
| 84 | Baqueira Beret Spain | Fly via TLS, ~6.2 h | €1,363 | 3.52 |
| 85 | Norefjell Norway | Fly via OSL, ~5.7 h | €1,322 | 3.40 |
| 86 | Branäs Sweden | Fly via KSD, ~6.1 h | €1,188 | 3.37 |
| 87 | Zillertal Arena Austria | Drive, ~12.3 h | €1,162 | 3.36 |
| 88 | Kitzbühel Austria | Drive, ~12.3 h | €1,356 | 3.24 |
| 89 | Cortina d'Ampezzo Italy | Fly via VCE, ~6 h | €1,636 | 3.24 |
| 90 | Kronplatz Italy | Fly via MUC, ~7.5 h | €1,487 | 3.23 |
| 91 | Schladming Austria | Fly via SZG, ~4.8 h | €1,182 | 3.21 |
| 92 | Romme Alpin Sweden | Fly via ARN, ~7.1 h | €1,055 | 3.13 |
| 93 | Courchevel France | Drive, ~12.5 h | €1,913 | 3.08 |
| 94 | Bansko Bulgaria | Fly via PDV, ~7.2 h | €963 | 2.91 |
One person sharing: seven nights, a six-day lift pass, six days of hire, and return travel from Amsterdam. Indicative planning figures, not quotes.
The weekly ranking from Amsterdam
One email a week through the season: where the snow is landing, what it costs from here, and which of it is still bookable.