Skiing from Zurich
All 94 resorts we cover, ranked by how much snow quality your money buys once the cost of getting there from Zurich is counted. The order is different from every other departure city on the site, which is rather the point.
Pre-season — snow reliability. There is no meaningful snow on the models yet, so resorts are ranked on how snow-sure they are: altitude adjusted for latitude, glacier cover and the size of the ski area. Live scoring resumes automatically once the snow arrives. How we rank
Cheapest week
€797
Vallnord Pal Arinsal
Doable in a weekend
65
Under 6 hours door to door
Cheaper to drive
60
Fuel and tolls split four ways
Ranked by value from Zurich
| # | Resort | Getting there | Week, all in | Index |
|---|---|---|---|---|
| 1 | Cervinia Italy | Drive, ~3.6 h | €1,035 | 8.41 |
| 2 | Sestriere Italy | Drive, ~5.4 h | €914 | 8.10 |
| 3 | Les Deux Alpes France | Drive, ~5.7 h | €1,041 | 7.68 |
| 4 | Alpe d'Huez France | Drive, ~5.7 h | €1,121 | 7.40 |
| 5 | Livigno Italy | Drive, ~3.2 h | €882 | 7.37 |
| 6 | Val Thorens France | Drive, ~5.1 h | €1,321 | 7.27 |
| 7 | Tignes France | Drive, ~4.6 h | €1,288 | 7.14 |
| 8 | Sölden Austria | Drive, ~3.8 h | €1,162 | 6.37 |
| 9 | Avoriaz France | Drive, ~3.8 h | €1,146 | 6.11 |
| 10 | La Plagne France | Drive, ~4.7 h | €1,148 | 6.10 |
| 11 | La Rosière France | Drive, ~4.4 h | €1,091 | 5.96 |
| 12 | Flaine France | Drive, ~4.1 h | €1,063 | 5.83 |
| 13 | Hintertux Austria | Drive, ~4.5 h | €1,212 | 5.78 |
| 14 | Grandvalira Andorra | Drive, ~12.2 h | €946 | 5.60 |
| 15 | Serre Chevalier France | Drive, ~5.6 h | €930 | 5.59 |
| 16 | La Thuile Italy | Drive, ~4.3 h | €990 | 5.56 |
| 17 | Saas-Fee Switzerland | Drive, ~3.2 h | €1,482 | 5.53 |
| 18 | Chamonix France | Drive, ~4 h | €1,213 | 5.44 |
| 19 | Bormio Italy | Drive, ~3.5 h | €864 | 5.44 |
| 20 | Zell am See Kaprun Austria | Drive, ~5.7 h | €1,111 | 5.31 |
| 21 | Obergurgl Hochgurgl Austria | Drive, ~3.9 h | €1,332 | 5.26 |
| 22 | Hemavan Tärnaby Sweden | Fly via HMV, ~5.4 h | €1,279 | 5.24 |
| 23 | Val d'Isère France | Drive, ~4.6 h | €1,668 | 5.16 |
| 24 | Bad Gastein Austria | Drive, ~6.1 h | €1,059 | 5.10 |
| 25 | Crans-Montana Switzerland | Drive, ~3.1 h | €1,426 | 5.05 |
| 26 | Vallnord Pal Arinsal Andorra | Drive, ~12.4 h | €797 | 5.02 |
| 27 | Oppdal Norway | Fly via TRD, ~6.8 h | €1,302 | 4.99 |
| 28 | Garmisch-Partenkirchen Germany | Drive, ~3.8 h | €1,012 | 4.94 |
| 29 | Riksgränsen Sweden | Fly via KRN, ~7.6 h | €1,317 | 4.94 |
| 30 | Monterosa Ski Italy | Drive, ~3.6 h | €1,105 | 4.89 |
| 31 | Les Arcs France | Drive, ~4.5 h | €1,147 | 4.88 |
| 32 | Morzine France | Drive, ~3.8 h | €1,087 | 4.88 |
| 33 | La Clusaz France | Drive, ~4.4 h | €946 | 4.86 |
| 34 | Levi Finland | Fly via KTT, ~6 h | €1,325 | 4.83 |
| 35 | Madonna di Campiglio Italy | Drive, ~4.2 h | €1,189 | 4.79 |
| 36 | Dundret Sweden | Fly via GEV, ~5.7 h | €1,148 | 4.79 |
| 37 | Åre Sweden | Fly via OSD, ~6.2 h | €1,452 | 4.75 |
| 38 | Lofsdalen Sweden | Fly via SCR, ~6.4 h | €1,201 | 4.75 |
| 39 | Ruka Finland | Fly via KAO, ~6.1 h | €1,221 | 4.75 |
| 40 | Vemdalen Sweden | Fly via OSD, ~6.8 h | €1,362 | 4.70 |
| 41 | Stöten Sweden | Fly via SCR, ~5.4 h | €1,214 | 4.70 |
| 42 | Obertauern Austria | Drive, ~6.5 h | €1,212 | 4.70 |
| 43 | Les Gets France | Drive, ~3.9 h | €1,112 | 4.68 |
| 44 | Björkliden Sweden | Fly via KRN, ~7.2 h | €1,327 | 4.67 |
| 45 | Kittelfjäll Sweden | Fly via HMV, ~6.9 h | €1,205 | 4.65 |
| 46 | Sälen Sweden | Fly via SCR, ~5 h | €1,286 | 4.59 |
| 47 | St. Anton am Arlberg Austria | Drive, ~3 h | €1,385 | 4.55 |
| 48 | Val Gardena Italy | Drive, ~4.7 h | €1,164 | 4.55 |
| 49 | Alta Badia Italy | Drive, ~5 h | €1,210 | 4.55 |
| 50 | Funäsfjällen Sweden | Fly via OSD, ~8 h | €1,365 | 4.54 |
| 51 | Davos Klosters Switzerland | Drive, ~2.7 h | €1,498 | 4.47 |
| 52 | Engelberg Switzerland | Drive, ~1.9 h | €1,322 | 4.46 |
| 53 | Idre Fjäll Sweden | Fly via SCR, ~5.9 h | €1,283 | 4.44 |
| 54 | Ischgl Austria | Drive, ~3 h | €1,407 | 4.41 |
| 55 | Hemsedal Norway | Fly via OSL, ~7.6 h | €1,417 | 4.38 |
| 56 | Andermatt Switzerland | Drive, ~2.2 h | €1,394 | 4.38 |
| 57 | Ramundberget Sweden | Fly via OSD, ~7.9 h | €1,399 | 4.36 |
| 58 | Geilo Norway | Fly via OSL, ~7.9 h | €1,421 | 4.36 |
| 59 | Serfaus-Fiss-Ladis Austria | Drive, ~3.4 h | €1,343 | 4.32 |
| 60 | Zermatt Switzerland | Drive, ~3.4 h | €1,978 | 4.30 |
| 61 | Saalbach Hinterglemm Austria | Drive, ~5.5 h | €1,165 | 4.29 |
| 62 | Baqueira Beret Spain | Drive, ~12.6 h | €1,124 | 4.27 |
| 63 | Idre Himmelfjäll Sweden | Fly via SCR, ~6.1 h | €1,302 | 4.15 |
| 64 | Jasná Slovakia | Fly via TAT, ~4.5 h | €966 | 4.14 |
| 65 | Trysil Norway | Fly via OSL, ~7.4 h | €1,434 | 4.11 |
| 66 | Arosa Lenzerheide Switzerland | Drive, ~2.6 h | €1,412 | 4.11 |
| 67 | Gaustablikk Norway | Fly via OSL, ~7.2 h | €1,248 | 4.09 |
| 68 | St. Moritz Switzerland | Drive, ~3 h | €1,886 | 4.08 |
| 69 | Kronplatz Italy | Drive, ~4.9 h | €1,190 | 4.03 |
| 70 | Myrkdalen Norway | Fly via BGO, ~6.3 h | €1,336 | 3.97 |
| 71 | Laax Switzerland | Drive, ~2.2 h | €1,439 | 3.96 |
| 72 | Cortina d'Ampezzo Italy | Drive, ~5.2 h | €1,342 | 3.95 |
| 73 | Borovets Bulgaria | Fly via SOF, ~5.2 h | €861 | 3.95 |
| 74 | Schladming Austria | Drive, ~6.7 h | €969 | 3.92 |
| 75 | Verbier Switzerland | Drive, ~3.6 h | €1,790 | 3.91 |
| 76 | Sierra Nevada Spain | Fly via GRX, ~5.2 h | €1,176 | 3.91 |
| 77 | Méribel France | Drive, ~4.9 h | €1,645 | 3.89 |
| 78 | Megève France | Drive, ~4.3 h | €1,385 | 3.83 |
| 79 | Courmayeur Italy | Drive, ~4.1 h | €1,259 | 3.81 |
| 80 | Grindelwald Wengen Switzerland | Drive, ~2.4 h | €1,420 | 3.80 |
| 81 | Kläppen Sweden | Fly via SCR, ~5.4 h | €1,244 | 3.78 |
| 82 | Mayrhofen Austria | Drive, ~4.7 h | €1,073 | 3.73 |
| 83 | Hafjell Norway | Fly via OSL, ~6.9 h | €1,371 | 3.72 |
| 84 | Røldal Norway | Fly via BGO, ~7.2 h | €1,168 | 3.68 |
| 85 | Lech Zürs Austria | Drive, ~2.8 h | €1,799 | 3.67 |
| 86 | Orsa Grönklitt Sweden | Fly via MXX, ~5.2 h | €1,116 | 3.67 |
| 87 | Kvitfjell Norway | Fly via OSL, ~7.3 h | €1,355 | 3.62 |
| 88 | Zillertal Arena Austria | Drive, ~5 h | €1,105 | 3.53 |
| 89 | Norefjell Norway | Fly via OSL, ~6.3 h | €1,322 | 3.40 |
| 90 | Kitzbühel Austria | Drive, ~5.3 h | €1,303 | 3.38 |
| 91 | Branäs Sweden | Fly via KSD, ~6.7 h | €1,188 | 3.37 |
| 92 | Courchevel France | Drive, ~4.9 h | €1,855 | 3.18 |
| 93 | Romme Alpin Sweden | Fly via ARN, ~7.6 h | €1,055 | 3.13 |
| 94 | Bansko Bulgaria | Fly via PDV, ~6.5 h | €903 | 3.10 |
One person sharing: seven nights, a six-day lift pass, six days of hire, and return travel from Zurich. Indicative planning figures, not quotes.
The weekly ranking from Zurich
One email a week through the season: where the snow is landing, what it costs from here, and which of it is still bookable.